
| Description: | |
| Start Date: | 25.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A320, A321, A333, B738, B739, B763, B788, E190, E195 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | KJFK | John F. Kennedy International Airport | TXKF | L.F. Wade International International Airport | 01:38:00 | N/A |
| 2 | TXKF | L.F. Wade International International Airport | KEYW | Key West International Airport | 02:26:00 | N/A |
| 3 | KEYW | Key West International Airport | KGLS | Scholes International At Galveston Airport | 01:56:00 | N/A |
| 4 | KGLS | Scholes International At Galveston Airport | KMIA | Miami International Airport | 01:58:00 | N/A |
| 5 | KMIA | Miami International Airport | MYNN | Lynden Pindling International Airport | 00:32:00 | N/A |
| 6 | MYNN | Lynden Pindling International Airport | TAPA | V.C. Bird International Airport | 02:25:00 | N/A |
| 7 | TAPA | V.C. Bird International Airport | TNCA | Queen Beatrix International Airport | 01:30:00 | N/A |
| 8 | TNCA | Queen Beatrix International Airport | TISX | Henry E Rohlsen Airport | 01:12:00 | N/A |
| 9 | TISX | Henry E Rohlsen Airport | MKJS | Sangster International Airport | 01:53:00 | N/A |
| 10 | MKJS | Sangster International Airport | MMCZ | Cozumel International Airport | 01:21:00 | N/A |
| 11 | MMCZ | Cozumel International Airport | MWCR | Owen Roberts International Airport | 00:53:00 | N/A |
| 12 | MWCR | Owen Roberts International Airport | TNCC | Hato International Airport | 02:06:00 | N/A |
| 13 | TNCC | Hato International Airport | TGPY | Point Salines International Airport | 01:10:00 | N/A |
| 14 | TGPY | Point Salines International Airport | TKPK | Robert L. Bradshaw International Airport | 00:51:00 | N/A |
| 15 | TKPK | Robert L. Bradshaw International Airport | TBPB | Sir Grantley Adams International Airport | 00:59:00 | N/A |
| 16 | TBPB | Sir Grantley Adams International Airport | TIST | Cyril E. King Airport | 01:11:00 | N/A |
| 17 | TIST | Cyril E. King Airport | TLPL | Hewanorra International Airport | 01:18:00 | N/A |
| 18 | TLPL | Hewanorra International Airport | TNCM | Princess Juliana International Airport | 00:50:00 | N/A |
| 19 | TNCM | Princess Juliana International Airport | KFLL | Fort Lauderdale Hollywood International Airport | 02:39:00 | N/A |
| 20 | KFLL | Fort Lauderdale Hollywood International Airport | TUPJ | Terrance B. Lettsome International Airport | 02:22:00 | N/A |
| 21 | TUPJ | Terrance B. Lettsome International Airport | TFFF | Martinique Aimé Césaire International Airport | 00:53:00 | N/A |
| 22 | TFFF | Martinique Aimé Césaire International Airport | TFFR | Pointe-à-Pitre Le Raizet | 00:28:00 | N/A |
| 23 | TFFR | Pointe-à-Pitre Le Raizet | TJSJ | Luis Munoz Marin International Airport | 00:51:00 | N/A |
| 24 | TJSJ | Luis Munoz Marin International Airport | KMLB | Melbourne International Airport | 02:44:00 | N/A |
| 25 | KMLB | Melbourne International Airport | KJFK | John F. Kennedy International Airport | 02:02:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 | Leg 21 | Leg 22 | Leg 23 | Leg 24 | Leg 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0037 | Jeremy R | 04.26.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0116 | Jim S | 05.18.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0150 | 01.27.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0191 | Jonathan D | 11.14.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0303 | Vincent W | 12.28.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0326 | Jay R | 11.05.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0351 | Kyle H | 03.23.2020 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |