
| Description: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 18.06.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 30.06.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max days to complete: | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Pilots allowed: | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowed Aircraft Types: | A320, A321, A333, B712, B738, B739, B763, CRJ9, E170, E190, E195, MD82 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | KCLT | Charlotte Douglas International Airport | KDAB | Daytona Beach International Airport | 01:01:00 | N/A |
| 2 | KDAB | Daytona Beach International Airport | KATL | Hartsfield Jackson Atlanta International Airport | 00:53:00 | N/A |
| 3 | KATL | Hartsfield Jackson Atlanta International Airport | KLAS | McCarran International Airport | 03:41:00 | N/A |
| 4 | KLAS | McCarran International Airport | KPHX | Phoenix Sky Harbor International Airport | 00:42:00 | N/A |
| 5 | KPHX | Phoenix Sky Harbor International Airport | KONT | Ontario International Airport | 00:45:00 | N/A |
| 6 | KONT | Ontario International Airport | KDAN | Danville Regional Airport | 04:25:00 | N/A |
| 7 | KDAN | Danville Regional Airport | KDFW | Dallas Fort Worth International Airport | 02:18:00 | N/A |
| 8 | KDFW | Dallas Fort Worth International Airport | KTRI | Tri Cities Regional Tn Va Airport | 01:48:00 | N/A |
| 9 | KTRI | Tri Cities Regional Tn Va Airport | KRIC | Richmond International Airport | 00:46:00 | N/A |
| 10 | KRIC | Richmond International Airport | KASN | Talladega Municipal Airport | 01:19:00 | N/A |
| 11 | KASN | Talladega Municipal Airport | KMCI | Kansas City International Airport | 01:30:00 | N/A |
| 12 | KMCI | Kansas City International Airport | KJQF | Concord Regional Airport | 01:44:00 | N/A |
| 13 | KJQF | Concord Regional Airport | KDOV | Dover Air Force Base | 01:07:00 | N/A |
| 14 | KDOV | Dover Air Force Base | KMPO | Pocono Mountains Municipal Airport | 00:26:00 | N/A |
| 15 | KMPO | Pocono Mountains Municipal Airport | KDTW | Detroit Metropolitan Wayne County Airport | 01:04:00 | N/A |
| 16 | KDTW | Detroit Metropolitan Wayne County Airport | KAPC | Napa County Airport | 04:47:00 | N/A |
| 17 | KAPC | Napa County Airport | KDAB | Daytona Beach International Airport | 04:47:00 | N/A |
| 18 | KDAB | Daytona Beach International Airport | KFFT | Capital City Airport | 01:29:00 | N/A |
| 19 | KFFT | Capital City Airport | KCON | Concord Municipal Airport | 01:40:00 | N/A |
| 20 | KCON | Concord Municipal Airport | KIND | Indianapolis International Airport | 01:56:00 | N/A |
| 21 | KIND | Indianapolis International Airport | KMPO | Pocono Mountains Municipal Airport | 01:16:00 | N/A |
| 22 | KMPO | Pocono Mountains Municipal Airport | KELM | Elmira Corning Regional Airport | 00:28:00 | N/A |
| 23 | KELM | Elmira Corning Regional Airport | KDTW | Detroit Metropolitan Wayne County Airport | 00:53:00 | N/A |
| 24 | KDTW | Detroit Metropolitan Wayne County Airport | KTRI | Tri Cities Regional Tn Va Airport | 01:22:00 | N/A |
| 25 | KTRI | Tri Cities Regional Tn Va Airport | KUDG | Darlington Co Jetport Airport | 00:37:00 | N/A |
| 26 | KUDG | Darlington Co Jetport Airport | KRIC | Richmond International Airport | 00:43:00 | N/A |
| 27 | KRIC | Richmond International Airport | KORD | Chicago O'Hare International Airport | 01:35:00 | N/A |
| 28 | KORD | Chicago O'Hare International Airport | KCON | Concord Municipal Airport | 01:46:00 | N/A |
| 29 | KCON | Concord Municipal Airport | KDOV | Dover Air Force Base | 00:56:00 | N/A |
| 30 | KDOV | Dover Air Force Base | KJQF | Concord Regional Airport | 01:01:00 | N/A |
| 31 | KJQF | Concord Regional Airport | KASN | Talladega Municipal Airport | 00:50:00 | N/A |
| 32 | KASN | Talladega Municipal Airport | KMCI | Kansas City International Airport | 01:30:00 | N/A |
| 33 | KMCI | Kansas City International Airport | KDAN | Danville Regional Airport | 01:46:00 | N/A |
| 34 | KDAN | Danville Regional Airport | KDFW | Dallas Fort Worth International Airport | 02:16:00 | N/A |
| 35 | KDFW | Dallas Fort Worth International Airport | KPHX | Phoenix Sky Harbor International Airport | 01:57:00 | N/A |
| 36 | KPHX | Phoenix Sky Harbor International Airport | KHST | Homestead ARB Airport | 04:01:00 | N/A |
| 37 | KHST | Homestead ARB Airport | KCLT | Charlotte Douglas International Airport | 01:34:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 | Leg 21 | Leg 22 | Leg 23 | Leg 24 | Leg 25 | Leg 26 | Leg 27 | Leg 28 | Leg 29 | Leg 30 | Leg 31 | Leg 32 | Leg 33 | Leg 34 | Leg 35 | Leg 36 | Leg 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0002 | Rick H | 06.18.2017 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0037 | Jeremy R | 05.26.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0042 | 09.02.2017 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0065 | Shane F | 11.26.2017 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |