
| Description: | |
| Start Date: | 23.07.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A319, A320, A321, B738, B739, B753, B788, E195 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | KLGA | LaGuardia Airport | KTPA | Tampa International Airport | 02:22:00 | N/A |
| 2 | KTPA | Tampa International Airport | KIAH | George Bush Intercontinental Houston Airport | 01:41:00 | N/A |
| 3 | KIAH | George Bush Intercontinental Houston Airport | KMCI | Kansas City International Airport | 01:31:00 | N/A |
| 4 | KMCI | Kansas City International Airport | KGKY | Arlington Municipal Airport | 01:11:00 | N/A |
| 5 | KGKY | Arlington Municipal Airport | KLAX | Los Angeles International Airport | 02:38:00 | N/A |
| 6 | KLAX | Los Angeles International Airport | KSEA | Seattle Tacoma International Airport | 02:07:00 | N/A |
| 7 | KSEA | Seattle Tacoma International Airport | KOAK | Metropolitan Oakland International Airport | 01:25:00 | N/A |
| 8 | KOAK | Metropolitan Oakland International Airport | KMSP | Minneapolis St Paul International Airport | 03:05:00 | N/A |
| 9 | KMSP | Minneapolis St Paul International Airport | KBWI | Baltimore Washington International Airport | 01:52:00 | N/A |
| 10 | KBWI | Baltimore Washington International Airport | CYYZ | Lester B. Pearson International Airport | 01:00:00 | N/A |
| 11 | CYYZ | Lester B. Pearson International Airport | KBOS | Logan International Airport | 00:56:00 | N/A |
| 12 | KBOS | Logan International Airport | KORD | Chicago O'Hare International Airport | 02:16:00 | N/A |
| 13 | KORD | Chicago O'Hare International Airport | KCLE | Cleveland Hopkins International Airport | 00:44:00 | N/A |
| 14 | KCLE | Cleveland Hopkins International Airport | KDTW | Detroit Metropolitan Wayne County Airport | 00:24:00 | N/A |
| 15 | KDTW | Detroit Metropolitan Wayne County Airport | KLGA | LaGuardia Airport | 01:02:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0116 | Jim S | 08.30.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0164 | 02.14.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0191 | Jonathan D | 08.28.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |