
| Description: | |
| Start Date: | 25.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A319, A320, A321, B712, B738, B739, B753, E170, E190, E195 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | KEWR | Newark Liberty International Airport | KMIA | Miami International Airport | 02:27:00 | N/A |
| 2 | KMIA | Miami International Airport | KBOS | Logan International Airport | 02:39:00 | N/A |
| 3 | KBOS | Logan International Airport | KJAX | Jacksonville International Airport | 02:15:00 | N/A |
| 4 | KJAX | Jacksonville International Airport | KIAH | George Bush Intercontinental Houston Airport | 01:50:00 | N/A |
| 5 | KIAH | George Bush Intercontinental Houston Airport | KBNA | Nashville International Airport | 01:26:00 | N/A |
| 6 | KBNA | Nashville International Airport | KBUF | Buffalo Niagara International Airport | 01:21:00 | N/A |
| 7 | KBUF | Buffalo Niagara International Airport | KCVG | Cincinnati Northern Kentucky International Airport | 01:16:00 | N/A |
| 8 | KCVG | Cincinnati Northern Kentucky International Airport | KMCI | Kansas City International Airport | 01:21:00 | N/A |
| 9 | KMCI | Kansas City International Airport | KLGB | Long Beach Airport | 03:07:00 | N/A |
| 10 | KLGB | Long Beach Airport | KOAK | Metropolitan Oakland International Airport | 00:51:00 | N/A |
| 11 | KOAK | Metropolitan Oakland International Airport | KDEN | Denver International Airport | 02:00:00 | N/A |
| 12 | KDEN | Denver International Airport | KIND | Indianapolis International Airport | 01:58:00 | N/A |
| 13 | KIND | Indianapolis International Airport | KBWI | Baltimore Washington International Airport | 01:05:00 | N/A |
| 14 | KBWI | Baltimore Washington International Airport | KPIT | Pittsburgh International Airport | 00:38:00 | N/A |
| 15 | KPIT | Pittsburgh International Airport | KCLE | Cleveland Hopkins International Airport | 00:26:00 | N/A |
| 16 | KCLE | Cleveland Hopkins International Airport | KEWR | Newark Liberty International Airport | 00:56:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0021 | John G | 09.14.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0191 | Jonathan D | 05.30.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0303 | Vincent W | 12.14.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |