
| Description: | |
| Start Date: | 26.06.2017 |
| End Date: | 22.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A319, A320, A321, B712, B738, B739, B753, E170, E190, E195 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | KEWR | Newark Liberty International Airport | KTPA | Tampa International Airport | 02:20:00 | N/A |
| 2 | KTPA | Tampa International Airport | KMSY | Louis Armstrong New Orleans International Airport | 01:13:00 | N/A |
| 3 | KMSY | Louis Armstrong New Orleans International Airport | KGKY | Arlington Municipal Airport | 00:59:00 | N/A |
| 4 | KGKY | Arlington Municipal Airport | KPHX | Phoenix Sky Harbor International Airport | 01:58:00 | N/A |
| 5 | KPHX | Phoenix Sky Harbor International Airport | KLAX | Los Angeles International Airport | 00:57:00 | N/A |
| 6 | KLAX | Los Angeles International Airport | KSFO | San Francisco International Airport | 00:49:00 | N/A |
| 7 | KSFO | San Francisco International Airport | KSEA | Seattle Tacoma International Airport | 01:34:00 | N/A |
| 8 | KSEA | Seattle Tacoma International Airport | KMSP | Minneapolis St Paul International Airport | 02:37:00 | N/A |
| 9 | KMSP | Minneapolis St Paul International Airport | KPHL | Philadelphia International Airport | 01:58:00 | N/A |
| 10 | KPHL | Philadelphia International Airport | KATL | Hartsfield Jackson Atlanta International Airport | 01:38:00 | N/A |
| 11 | KATL | Hartsfield Jackson Atlanta International Airport | KGRB | Austin Straubel International Airport | 01:47:00 | N/A |
| 12 | KGRB | Austin Straubel International Airport | KDCA | Ronald Reagan Washington National Airport | 01:38:00 | N/A |
| 13 | KDCA | Ronald Reagan Washington National Airport | KDTW | Detroit Metropolitan Wayne County Airport | 01:06:00 | N/A |
| 14 | KDTW | Detroit Metropolitan Wayne County Airport | KORD | Chicago O'Hare International Airport | 00:42:00 | N/A |
| 15 | KORD | Chicago O'Hare International Airport | KCLT | Charlotte Douglas International Airport | 01:22:00 | N/A |
| 16 | KCLT | Charlotte Douglas International Airport | KEWR | Newark Liberty International Airport | 01:15:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0037 | Jeremy R | 08.29.2017 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0191 | Jonathan D | 05.06.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0303 | Vincent W | 12.14.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |