
| Description: | |
| Start Date: | 25.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A319, A320, A321, B712, B738, B739, B752, B753, CRJ9, E170, E190, E195 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | KLGA | LaGuardia Airport | KORD | Chicago O'Hare International Airport | 01:59:00 | N/A |
| 2 | KORD | Chicago O'Hare International Airport | KJFK | John F. Kennedy International Airport | 01:25:00 | N/A |
| 3 | KJFK | John F. Kennedy International Airport | KDTW | Detroit Metropolitan Wayne County Airport | 01:27:00 | N/A |
| 4 | KDTW | Detroit Metropolitan Wayne County Airport | KPHL | Philadelphia International Airport | 00:59:00 | N/A |
| 5 | KPHL | Philadelphia International Airport | KMKE | General Mitchell International Airport | 01:52:00 | N/A |
| 6 | KMKE | General Mitchell International Airport | KBOS | Logan International Airport | 01:37:00 | N/A |
| 7 | KBOS | Logan International Airport | KIND | Indianapolis International Airport | 02:15:00 | N/A |
| 8 | KIND | Indianapolis International Airport | KMCO | Orlando International Airport | 01:59:00 | N/A |
| 9 | KMCO | Orlando International Airport | KCLE | Cleveland Hopkins International Airport | 01:56:00 | N/A |
| 10 | KCLE | Cleveland Hopkins International Airport | KATL | Hartsfield Jackson Atlanta International Airport | 01:25:00 | N/A |
| 11 | KATL | Hartsfield Jackson Atlanta International Airport | KDCA | Ronald Reagan Washington National Airport | 01:09:00 | N/A |
| 12 | KDCA | Ronald Reagan Washington National Airport | CYYZ | Lester B. Pearson International Airport | 00:53:00 | N/A |
| 13 | CYYZ | Lester B. Pearson International Airport | KCLT | Charlotte Douglas International Airport | 01:32:00 | N/A |
| 14 | KCLT | Charlotte Douglas International Airport | KMIA | Miami International Airport | 01:35:00 | N/A |
| 15 | KMIA | Miami International Airport | KLGA | LaGuardia Airport | 02:19:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0042 | 09.24.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0164 | 06.29.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0191 | Jonathan D | 02.20.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |