
| Description: | |
| Start Date: | 28.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A333, A346, B738, E190 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | SAEZ | Ministro Pistarini International Airport | SACO | Ingeniero Ambrosio Taravella Airport | 01:17:00 | N/A |
| 2 | SACO | Ingeniero Ambrosio Taravella Airport | SAEZ | Ministro Pistarini International Airport | 00:48:00 | N/A |
| 3 | SAEZ | Ministro Pistarini International Airport | SAWG | Piloto Civil N. Fernández Airport | 02:53:00 | N/A |
| 4 | SAWG | Piloto Civil N. Fernández Airport | SAEZ | Ministro Pistarini International Airport | 02:43:00 | N/A |
| 5 | SAEZ | Ministro Pistarini International Airport | SAME | El Plumerillo Airport | 01:34:00 | N/A |
| 6 | SAME | El Plumerillo Airport | SAEZ | Ministro Pistarini International Airport | 01:12:00 | N/A |
| 7 | SAEZ | Ministro Pistarini International Airport | SARF | Formosa Airport | 01:31:00 | N/A |
| 8 | SARF | Formosa Airport | SAEZ | Ministro Pistarini International Airport | 01:18:00 | N/A |
| 9 | SAEZ | Ministro Pistarini International Airport | SPIM | Jorge Chavez International Airport | 04:44:00 | N/A |
| 10 | SPIM | Jorge Chavez International Airport | SAEZ | Ministro Pistarini International Airport | 03:32:00 | N/A |
| 11 | SAEZ | Ministro Pistarini International Airport | SCEL | Comodoro Arturo Merino Benítez International Airport | 01:56:00 | N/A |
| 12 | SCEL | Comodoro Arturo Merino Benítez International Airport | SAEZ | Ministro Pistarini International Airport | 01:33:00 | N/A |
| 13 | SAEZ | Ministro Pistarini International Airport | SBGL | Galeão - Antônio Carlos Jobim International Airport | 02:35:00 | N/A |
| 14 | SBGL | Galeão - Antônio Carlos Jobim International Airport | SAEZ | Ministro Pistarini International Airport | 02:54:00 | N/A |
| 15 | SAEZ | Ministro Pistarini International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 02:15:00 | N/A |
| 16 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SAEZ | Ministro Pistarini International Airport | 02:21:00 | N/A |
| 17 | SAEZ | Ministro Pistarini International Airport | SANT | Teniente Benjamin Matienzo Airport | 01:57:00 | N/A |
| 18 | SANT | Teniente Benjamin Matienzo Airport | SAEZ | Ministro Pistarini International Airport | 01:14:00 | N/A |
| 19 | SAEZ | Ministro Pistarini International Airport | SLLP | El Alto International Airport | 03:21:00 | N/A |
| 20 | SLLP | El Alto International Airport | SAEZ | Ministro Pistarini International Airport | 02:49:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |