
| Description: | |
| Start Date: | 30.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A333, A359, B738, B744, B753 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | RCTP | Taiwan Taoyuan International Airport | VTBS | Suvarnabhumi Airport | 03:21:00 | N/A |
| 2 | VTBS | Suvarnabhumi Airport | RCTP | Taiwan Taoyuan International Airport | 03:20:00 | N/A |
| 3 | RCTP | Taiwan Taoyuan International Airport | ZBAA | Beijing Capital International Airport | 02:27:00 | N/A |
| 4 | ZBAA | Beijing Capital International Airport | RCTP | Taiwan Taoyuan International Airport | 02:35:00 | N/A |
| 5 | RCTP | Taiwan Taoyuan International Airport | RKPK | Gimhae International Airport | 01:46:00 | N/A |
| 6 | RKPK | Gimhae International Airport | RCTP | Taiwan Taoyuan International Airport | 02:01:00 | N/A |
| 7 | RCTP | Taiwan Taoyuan International Airport | VHHH | Hong Kong International Airport | 01:14:00 | N/A |
| 8 | VHHH | Hong Kong International Airport | RCTP | Taiwan Taoyuan International Airport | 01:17:00 | N/A |
| 9 | RCTP | Taiwan Taoyuan International Airport | VVTS | Tan Son Nhat International Airport | 02:57:00 | N/A |
| 10 | VVTS | Tan Son Nhat International Airport | RCTP | Taiwan Taoyuan International Airport | 03:04:00 | N/A |
| 11 | RCTP | Taiwan Taoyuan International Airport | WMKK | Kuala Lumpur International Airport | 04:15:00 | N/A |
| 12 | WMKK | Kuala Lumpur International Airport | RCTP | Taiwan Taoyuan International Airport | 04:25:00 | N/A |
| 13 | RCTP | Taiwan Taoyuan International Airport | RPLL | Ninoy Aquino International Airport | 01:52:00 | N/A |
| 14 | RPLL | Ninoy Aquino International Airport | RCTP | Taiwan Taoyuan International Airport | 01:44:00 | N/A |
| 15 | RCTP | Taiwan Taoyuan International Airport | RJTT | Tokyo International Airport | 02:40:00 | N/A |
| 16 | RJTT | Tokyo International Airport | RCTP | Taiwan Taoyuan International Airport | 03:08:00 | N/A |
| 17 | RCTP | Taiwan Taoyuan International Airport | ZSPD | Shanghai Pudong International Airport | 01:07:00 | N/A |
| 18 | ZSPD | Shanghai Pudong International Airport | RCTP | Taiwan Taoyuan International Airport | 01:05:00 | N/A |
| 19 | RCTP | Taiwan Taoyuan International Airport | WSSS | Singapore Changi International Airport | 04:13:00 | N/A |
| 20 | WSSS | Singapore Changi International Airport | RCTP | Taiwan Taoyuan International Airport | 04:08:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0164 | 09.07.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0191 | Jonathan D | 11.14.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0213 | 06.25.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |