
| Description: | |
| Start Date: | 30.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A319, A320, A333 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | LKPR | Ruzyn? International Airport | DAAG | Houari Boumediene Airport | 02:36:00 | N/A |
| 2 | DAAG | Houari Boumediene Airport | LKPR | Ruzyn? International Airport | 02:08:00 | N/A |
| 3 | LKPR | Ruzyn? International Airport | UBBB | Heydar Aliyev International Airport | 03:44:00 | N/A |
| 4 | UBBB | Heydar Aliyev International Airport | LKPR | Ruzyn? International Airport | 03:59:00 | N/A |
| 5 | LKPR | Ruzyn? International Airport | OLBA | Beirut Rafic Hariri International Airport | 03:07:00 | N/A |
| 6 | OLBA | Beirut Rafic Hariri International Airport | LKPR | Ruzyn? International Airport | 03:27:00 | N/A |
| 7 | LKPR | Ruzyn? International Airport | HECA | Cairo International Airport | 03:19:00 | N/A |
| 8 | HECA | Cairo International Airport | LKPR | Ruzyn? International Airport | 03:33:00 | N/A |
| 9 | LKPR | Ruzyn? International Airport | ORBI | Baghdad International Airport | 03:45:00 | N/A |
| 10 | ORBI | Baghdad International Airport | LKPR | Ruzyn? International Airport | 04:14:00 | N/A |
| 11 | LKPR | Ruzyn? International Airport | LDDU | Dubrovnik Airport | 01:25:00 | N/A |
| 12 | LDDU | Dubrovnik Airport | LKPR | Ruzyn? International Airport | 01:16:00 | N/A |
| 13 | LKPR | Ruzyn? International Airport | LTBA | Atatürk International Airport | 02:01:00 | N/A |
| 14 | LTBA | Atatürk International Airport | LKPR | Ruzyn? International Airport | 02:02:00 | N/A |
| 15 | LKPR | Ruzyn? International Airport | OKBK | Kuwait International Airport | 04:26:00 | N/A |
| 16 | OKBK | Kuwait International Airport | LKPR | Ruzyn? International Airport | 05:04:00 | N/A |
| 17 | LKPR | Ruzyn? International Airport | LMML | Luqa Airport | 02:18:00 | N/A |
| 18 | LMML | Luqa Airport | LKPR | Ruzyn? International Airport | 02:06:00 | N/A |
| 19 | LKPR | Ruzyn? International Airport | LQSA | Sarajevo International Airport | 01:11:00 | N/A |
| 20 | LQSA | Sarajevo International Airport | LKPR | Ruzyn? International Airport | 01:04:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |