
| Description: | |
| Start Date: | 29.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A319, A320, A321, A333, A359, A388, B738, B752, B772, B773, B788, E190 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | ZGGG | Guangzhou Baiyun International Airport | ZBAA | Beijing Capital International Airport | 02:34:00 | N/A |
| 2 | ZBAA | Beijing Capital International Airport | ZGGG | Guangzhou Baiyun International Airport | 02:37:00 | N/A |
| 3 | ZGGG | Guangzhou Baiyun International Airport | ZSSS | Shanghai Hongqiao International Airport | 01:39:00 | N/A |
| 4 | ZSSS | Shanghai Hongqiao International Airport | ZGGG | Guangzhou Baiyun International Airport | 01:46:00 | N/A |
| 5 | ZGGG | Guangzhou Baiyun International Airport | ZUCK | Chongqing Jiangbei International Airport | 01:34:00 | N/A |
| 6 | ZUCK | Chongqing Jiangbei International Airport | ZGGG | Guangzhou Baiyun International Airport | 01:29:00 | N/A |
| 7 | ZGGG | Guangzhou Baiyun International Airport | ZWWW | Ürümqi Diwopu International Airport | 04:38:00 | N/A |
| 8 | ZWWW | Ürümqi Diwopu International Airport | ZGGG | Guangzhou Baiyun International Airport | 04:17:00 | N/A |
| 9 | ZGGG | Guangzhou Baiyun International Airport | RJAA | Narita International Airport | 03:48:00 | N/A |
| 10 | RJAA | Narita International Airport | ZGGG | Guangzhou Baiyun International Airport | 04:11:00 | N/A |
| 11 | ZGGG | Guangzhou Baiyun International Airport | VDSR | Angkor International Airport | 02:12:00 | N/A |
| 12 | VDSR | Angkor International Airport | ZGGG | Guangzhou Baiyun International Airport | 02:14:00 | N/A |
| 13 | ZGGG | Guangzhou Baiyun International Airport | VTSP | Phuket International Airport | 03:05:00 | N/A |
| 14 | VTSP | Phuket International Airport | ZGGG | Guangzhou Baiyun International Airport | 03:20:00 | N/A |
| 15 | ZGGG | Guangzhou Baiyun International Airport | VVDN | Da Nang International Airport | 01:30:00 | N/A |
| 16 | VVDN | Da Nang International Airport | ZGGG | Guangzhou Baiyun International Airport | 01:34:00 | N/A |
| 17 | ZGGG | Guangzhou Baiyun International Airport | VTBS | Suvarnabhumi Airport | 02:20:00 | N/A |
| 18 | VTBS | Suvarnabhumi Airport | ZGGG | Guangzhou Baiyun International Airport | 02:29:00 | N/A |
| 19 | ZGGG | Guangzhou Baiyun International Airport | RKSI | Incheon International Airport | 02:43:00 | N/A |
| 20 | RKSI | Incheon International Airport | ZGGG | Guangzhou Baiyun International Airport | 03:18:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0191 | Jonathan D | 10.30.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |