
| Description: | |
| Start Date: | 03.07.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | B738 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SBGL | Galeão - Antônio Carlos Jobim International Airport | 00:32:00 | N/A |
| 2 | SBGL | Galeão - Antônio Carlos Jobim International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 00:42:00 | N/A |
| 3 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SBCF | Tancredo Neves International Airport | 00:47:00 | N/A |
| 4 | SBCF | Tancredo Neves International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 00:53:00 | N/A |
| 5 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SAEZ | Ministro Pistarini International Airport | 02:33:00 | N/A |
| 6 | SAEZ | Ministro Pistarini International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 02:11:00 | N/A |
| 7 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SLVR | Viru Viru International Airport | 02:37:00 | N/A |
| 8 | SLVR | Viru Viru International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 02:24:00 | N/A |
| 9 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SCEL | Comodoro Arturo Merino Benítez International Airport | 03:46:00 | N/A |
| 10 | SCEL | Comodoro Arturo Merino Benítez International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 03:11:00 | N/A |
| 11 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SGAS | Silvio Pettirossi International Airport | 01:49:00 | N/A |
| 12 | SGAS | Silvio Pettirossi International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 01:34:00 | N/A |
| 13 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SMJP | Johan A Pengel International Airport | 04:24:00 | N/A |
| 14 | SMJP | Johan A Pengel International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 04:19:00 | N/A |
| 15 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SUMU | Carrasco International /General C L Berisso Airport | 02:19:00 | N/A |
| 16 | SUMU | Carrasco International /General C L Berisso Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 02:02:00 | N/A |
| 17 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SBPA | Salgado Filho Airport | 01:19:00 | N/A |
| 18 | SBPA | Salgado Filho Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 01:14:00 | N/A |
| 19 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | SBFZ | Pinto Martins International Airport | 03:03:00 | N/A |
| 20 | SBFZ | Pinto Martins International Airport | SBGR | Guarulhos - Governador André Franco Montoro International Airport | 03:05:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |