
| Description: | |
| Start Date: | 02.07.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A320, A321, A333, A359, B738, B788 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | VVNB | Noi Bai International Airport | VVTS | Tan Son Nhat International Airport | 01:40:00 | N/A |
| 2 | VVTS | Tan Son Nhat International Airport | VVNB | Noi Bai International Airport | 01:43:00 | N/A |
| 3 | VVNB | Noi Bai International Airport | VVDN | Da Nang International Airport | 00:56:00 | N/A |
| 4 | VVDN | Da Nang International Airport | VVNB | Noi Bai International Airport | 00:57:00 | N/A |
| 5 | VVNB | Noi Bai International Airport | VVCR | Cam Ranh Airport | 01:31:00 | N/A |
| 6 | VVCR | Cam Ranh Airport | VVNB | Noi Bai International Airport | 01:29:00 | N/A |
| 7 | VVNB | Noi Bai International Airport | ZBAA | Beijing Capital International Airport | 03:03:00 | N/A |
| 8 | ZBAA | Beijing Capital International Airport | VVNB | Noi Bai International Airport | 03:21:00 | N/A |
| 9 | VVNB | Noi Bai International Airport | VDPP | Phnom Penh International Airport | 01:31:00 | N/A |
| 10 | VDPP | Phnom Penh International Airport | VVNB | Noi Bai International Airport | 01:31:00 | N/A |
| 11 | VVNB | Noi Bai International Airport | RKPK | Gimhae International Airport | 03:34:00 | N/A |
| 12 | RKPK | Gimhae International Airport | VVNB | Noi Bai International Airport | 04:02:00 | N/A |
| 13 | VVNB | Noi Bai International Airport | VVCT | Trà Nóc Airport | 01:41:00 | N/A |
| 14 | VVCT | Trà Nóc Airport | VVNB | Noi Bai International Airport | 01:48:00 | N/A |
| 15 | VVNB | Noi Bai International Airport | VHHH | Hong Kong International Airport | 01:24:00 | N/A |
| 16 | VHHH | Hong Kong International Airport | VVNB | Noi Bai International Airport | 01:30:00 | N/A |
| 17 | VVNB | Noi Bai International Airport | RCKH | Kaohsiung International Airport | 02:04:00 | N/A |
| 18 | RCKH | Kaohsiung International Airport | VVNB | Noi Bai International Airport | 02:12:00 | N/A |
| 19 | VVNB | Noi Bai International Airport | RCTP | Taiwan Taoyuan International Airport | 02:14:00 | N/A |
| 20 | RCTP | Taiwan Taoyuan International Airport | VVNB | Noi Bai International Airport | 02:23:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |