
| Description: | |
| Start Date: | 02.07.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A333, B738, B739, B773, B788 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | VABB | Chhatrapati Shivaji International Airport | VOMM | Chennai International Airport | 01:28:00 | N/A |
| 2 | VOMM | Chennai International Airport | VABB | Chhatrapati Shivaji International Airport | 01:27:00 | N/A |
| 3 | VABB | Chhatrapati Shivaji International Airport | VIDP | Indira Gandhi International Airport | 01:37:00 | N/A |
| 4 | VIDP | Indira Gandhi International Airport | VABB | Chhatrapati Shivaji International Airport | 01:38:00 | N/A |
| 5 | VABB | Chhatrapati Shivaji International Airport | VOBL | Bengaluru International Airport | 01:16:00 | N/A |
| 6 | VOBL | Bengaluru International Airport | VABB | Chhatrapati Shivaji International Airport | 01:15:00 | N/A |
| 7 | VABB | Chhatrapati Shivaji International Airport | VECC | Netaji Subhash Chandra Bose International Airport | 02:16:00 | N/A |
| 8 | VECC | Netaji Subhash Chandra Bose International Airport | VABB | Chhatrapati Shivaji International Airport | 02:08:00 | N/A |
| 9 | VABB | Chhatrapati Shivaji International Airport | OBBI | Bahrain International Airport | 03:24:00 | N/A |
| 10 | OBBI | Bahrain International Airport | VABB | Chhatrapati Shivaji International Airport | 03:11:00 | N/A |
| 11 | VABB | Chhatrapati Shivaji International Airport | VGHS | Shahjalal International Airport | 02:26:00 | N/A |
| 12 | VGHS | Shahjalal International Airport | VABB | Chhatrapati Shivaji International Airport | 02:24:00 | N/A |
| 13 | VABB | Chhatrapati Shivaji International Airport | OKBK | Kuwait International Airport | 03:40:00 | N/A |
| 14 | OKBK | Kuwait International Airport | VABB | Chhatrapati Shivaji International Airport | 03:36:00 | N/A |
| 15 | VABB | Chhatrapati Shivaji International Airport | VNKT | Tribhuvan International Airport | 02:16:00 | N/A |
| 16 | VNKT | Tribhuvan International Airport | VABB | Chhatrapati Shivaji International Airport | 02:17:00 | N/A |
| 17 | VABB | Chhatrapati Shivaji International Airport | VIJP | Jaipur Airport | 01:22:00 | N/A |
| 18 | VIJP | Jaipur Airport | VABB | Chhatrapati Shivaji International Airport | 01:21:00 | N/A |
| 19 | VABB | Chhatrapati Shivaji International Airport | OMDB | Dubai International Airport | 02:33:00 | N/A |
| 20 | OMDB | Dubai International Airport | VABB | Chhatrapati Shivaji International Airport | 02:37:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |