
| Description: | |
| Start Date: | 03.07.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A333, B738, B739, B744, B772, B773, B788 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | EHAM | Amsterdam Airport Schiphol | LOWW | Vienna International Airport | 01:24:00 | N/A |
| 2 | LOWW | Vienna International Airport | EHAM | Amsterdam Airport Schiphol | 01:24:00 | N/A |
| 3 | EHAM | Amsterdam Airport Schiphol | LDZA | Zagreb Airport | 01:36:00 | N/A |
| 4 | LDZA | Zagreb Airport | EHAM | Amsterdam Airport Schiphol | 01:34:00 | N/A |
| 5 | EHAM | Amsterdam Airport Schiphol | LCLK | Larnaca International Airport | 03:39:00 | N/A |
| 6 | LCLK | Larnaca International Airport | EHAM | Amsterdam Airport Schiphol | 04:06:00 | N/A |
| 7 | EHAM | Amsterdam Airport Schiphol | LKPR | Ruzyn? International Airport | 01:08:00 | N/A |
| 8 | LKPR | Ruzyn? International Airport | EHAM | Amsterdam Airport Schiphol | 01:04:00 | N/A |
| 9 | EHAM | Amsterdam Airport Schiphol | LSGG | Geneva International Airport | 01:03:00 | N/A |
| 10 | LSGG | Geneva International Airport | EHAM | Amsterdam Airport Schiphol | 01:10:00 | N/A |
| 11 | EHAM | Amsterdam Airport Schiphol | LHBP | Budapest Ferihegy International Airport | 01:33:00 | N/A |
| 12 | LHBP | Budapest Ferihegy International Airport | EHAM | Amsterdam Airport Schiphol | 01:39:00 | N/A |
| 13 | EHAM | Amsterdam Airport Schiphol | LLBG | Ben Gurion International Airport | 04:07:00 | N/A |
| 14 | LLBG | Ben Gurion International Airport | EHAM | Amsterdam Airport Schiphol | 04:26:00 | N/A |
| 15 | EHAM | Amsterdam Airport Schiphol | ELLX | Luxembourg-Findel International Airport | 00:35:00 | N/A |
| 16 | ELLX | Luxembourg-Findel International Airport | EHAM | Amsterdam Airport Schiphol | 00:36:00 | N/A |
| 17 | EHAM | Amsterdam Airport Schiphol | UUEE | Sheremetyevo International Airport | 02:51:00 | N/A |
| 18 | UUEE | Sheremetyevo International Airport | EHAM | Amsterdam Airport Schiphol | 02:49:00 | N/A |
| 19 | EHAM | Amsterdam Airport Schiphol | EPWA | Warsaw Frederic Chopin Airport | 01:32:00 | N/A |
| 20 | EPWA | Warsaw Frederic Chopin Airport | EHAM | Amsterdam Airport Schiphol | 01:36:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0098 | 01.13.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0155 | 01.30.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0164 | 09.07.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0326 | Jay R | 09.26.2020 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |