
| Description: | |
| Start Date: | 01.07.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A333, B738, B772, B773, E190 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | YSSY | Sydney Kingsford Smith International Airport | YMML | Melbourne International Airport | 01:12:00 | N/A |
| 2 | YMML | Melbourne International Airport | YSSY | Sydney Kingsford Smith International Airport | 00:53:00 | N/A |
| 3 | YSSY | Sydney Kingsford Smith International Airport | YBBN | Brisbane International Airport | 01:04:00 | N/A |
| 4 | YBBN | Brisbane International Airport | YSSY | Sydney Kingsford Smith International Airport | 01:18:00 | N/A |
| 5 | YSSY | Sydney Kingsford Smith International Airport | YPPH | Perth International Airport | 04:44:00 | N/A |
| 6 | YPPH | Perth International Airport | YSSY | Sydney Kingsford Smith International Airport | 03:32:00 | N/A |
| 7 | YSSY | Sydney Kingsford Smith International Airport | YBRM | Broome International Airport | 04:47:00 | N/A |
| 8 | YBRM | Broome International Airport | YSSY | Sydney Kingsford Smith International Airport | 03:53:00 | N/A |
| 9 | YSSY | Sydney Kingsford Smith International Airport | YPDN | Darwin International Airport | 04:20:00 | N/A |
| 10 | YPDN | Darwin International Airport | YSSY | Sydney Kingsford Smith International Airport | 03:55:00 | N/A |
| 11 | YSSY | Sydney Kingsford Smith International Airport | YPAD | Adelaide International Airport | 01:47:00 | N/A |
| 12 | YPAD | Adelaide International Airport | YSSY | Sydney Kingsford Smith International Airport | 01:19:00 | N/A |
| 13 | YSSY | Sydney Kingsford Smith International Airport | YBHM | Hamilton Island Airport | 02:01:00 | N/A |
| 14 | YBHM | Hamilton Island Airport | YSSY | Sydney Kingsford Smith International Airport | 02:09:00 | N/A |
| 15 | YSSY | Sydney Kingsford Smith International Airport | YMHB | Hobart Airport | 01:34:00 | N/A |
| 16 | YMHB | Hobart Airport | YSSY | Sydney Kingsford Smith International Airport | 01:29:00 | N/A |
| 17 | YSSY | Sydney Kingsford Smith International Airport | NZAA | Auckland International Airport | 02:44:00 | N/A |
| 18 | NZAA | Auckland International Airport | YSSY | Sydney Kingsford Smith International Airport | 03:08:00 | N/A |
| 19 | YSSY | Sydney Kingsford Smith International Airport | NFTF | Fua'amotu International Airport | 04:03:00 | N/A |
| 20 | NFTF | Fua'amotu International Airport | YSSY | Sydney Kingsford Smith International Airport | 05:12:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |