
| Description: | |
| Start Date: | 15.04.2018 |
| End Date: | 31.12.2050 |
| Max days to complete: | 1000 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A318, A319, A320, A321, B712, B732, B733, B737, B738, B739, B752, B753, B763, CRJ7, CRJ9, DH8D, E170, E175, E190, E195, E332, MD82, MD88 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | LFPG | Charles de Gaulle International Airport | LOWW | Vienna International Airport | 02:00:00 | N/A |
| 2 | LOWW | Vienna International Airport | EPWA | Warsaw Frederic Chopin Airport | 01:05:00 | N/A |
| 3 | EPWA | Warsaw Frederic Chopin Airport | EFHK | Helsinki Vantaa Airport | 01:30:00 | N/A |
| 4 | EFHK | Helsinki Vantaa Airport | EBBR | Brussels Airport | 02:30:00 | N/A |
| 5 | EBBR | Brussels Airport | LHBP | Budapest Ferihegy International Airport | 01:40:00 | N/A |
| 6 | LHBP | Budapest Ferihegy International Airport | EYVI | Vilnius International Airport | 02:00:00 | N/A |
| 7 | EYVI | Vilnius International Airport | LROP | Henri Coand? International Airport | 02:10:00 | N/A |
| 8 | LROP | Henri Coand? International Airport | LZIB | Bratislava Ivanka | 01:55:00 | N/A |
| 9 | LZIB | Bratislava Ivanka | ELLX | Luxembourg-Findel International Airport | 02:00:00 | N/A |
| 10 | ELLX | Luxembourg-Findel International Airport | LJLJ | Ljubljana Jože Pu?nik Airport | 01:45:00 | N/A |
| 11 | LJLJ | Ljubljana Jože Pu?nik Airport | LGAV | Eleftherios Venizelos International Airport | 02:10:00 | N/A |
| 12 | LGAV | Eleftherios Venizelos International Airport | EVRA | Riga International Airport | 03:25:00 | N/A |
| 13 | EVRA | Riga International Airport | LMML | Luqa Airport | 04:00:00 | N/A |
| 14 | LMML | Luqa Airport | LCEN | Ercan International Airport | 02:40:00 | N/A |
| 15 | LCEN | Ercan International Airport | LIRF | Leonardo Da Vinci (Fiumicino) International Airport | 03:30:00 | N/A |
| 16 | LIRF | Leonardo Da Vinci (Fiumicino) International Airport | LDZA | Zagreb Airport | 01:30:00 | N/A |
| 17 | LDZA | Zagreb Airport | LBSF | Sofia Airport | 01:35:00 | N/A |
| 18 | LBSF | Sofia Airport | EETN | Tallinn Airport | 03:10:00 | N/A |
| 19 | EETN | Tallinn Airport | ESSA | Stockholm-Arlanda Airport | 01:15:00 | N/A |
| 20 | ESSA | Stockholm-Arlanda Airport | LKPR | Ruzyn? International Airport | 02:15:00 | N/A |
| 21 | LKPR | Ruzyn? International Airport | EKCH | Copenhagen Kastrup Airport | 01:30:00 | N/A |
| 22 | EKCH | Copenhagen Kastrup Airport | EGLL | London Heathrow Airport | 02:10:00 | N/A |
| 23 | EGLL | London Heathrow Airport | EHAM | Amsterdam Airport Schiphol | 01:10:00 | N/A |
| 24 | EHAM | Amsterdam Airport Schiphol | EIDW | Dublin Airport | 01:50:00 | N/A |
| 25 | EIDW | Dublin Airport | EDDT | Berlin-Tegel International Airport | 02:15:00 | N/A |
| 26 | EDDT | Berlin-Tegel International Airport | LPPT | Lisbon Portela Airport | 04:00:00 | N/A |
| 27 | LPPT | Lisbon Portela Airport | LEMD | Madrid Barajas International Airport | 01:20:00 | N/A |
| 28 | LEMD | Madrid Barajas International Airport | LFPG | Charles de Gaulle International Airport | 02:05:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 | Leg 21 | Leg 22 | Leg 23 | Leg 24 | Leg 25 | Leg 26 | Leg 27 | Leg 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0042 | 04.15.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0098 | 09.21.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0107 | Ariam D | 05.12.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0147 | Scott L | 07.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0191 | Jonathan D | 08.22.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |