2019 Nascar series Tour

2019 Nascar series Tour

Description:
Start Date:25.09.2019
End Date:19.09.2020
Max days to complete:365
Max. Pilots allowed:100
Allowed Aircraft Types:A318, A319, A320, A321, A333, A359, B712, B722, B732, B733, B737, B738, B739, B744, B748, B752, B753, B763, B772, B773, B788, E175, E190, E195, E332, MD88, SF34, TBM8

Tour Legs

Leg Departure Arrival Duration Details
1 KCLT Charlotte Douglas International Airport 00B Edgewater 00:00:00 N/A
2 00B Edgewater 00:00:00 N/A
3 00B Edgewater 00:00:00 N/A
4 00B Edgewater 00:00:00 N/A
5 00B Edgewater 00:00:00 N/A
6 00B Edgewater 00:00:00 N/A
7 00B Edgewater 00:00:00 N/A
8 00B Edgewater 00:00:00 N/A
9 00B Edgewater 00:00:00 N/A
10 00B Edgewater 00:00:00 N/A
11 00B Edgewater 00:00:00 N/A
12 00B Edgewater 00:00:00 N/A
13 00B Edgewater 00:00:00 N/A
14 00B Edgewater 00:00:00 N/A
15 00B Edgewater 00:00:00 N/A
16 00B Edgewater 00:00:00 N/A
17 00B Edgewater 00:00:00 N/A
18 00B Edgewater 00:00:00 N/A
19 00B Edgewater 00:00:00 N/A
20 00B Edgewater 00:00:00 N/A
21 00B Edgewater 00:00:00 N/A
22 00B Edgewater 00:00:00 N/A
23 00B Edgewater 00:00:00 N/A
24 00B Edgewater 00:00:00 N/A
25 00B Edgewater 00:00:00 N/A
26 00B Edgewater 00:00:00 N/A
27 00B Edgewater 00:00:00 N/A
28 00B Edgewater 00:00:00 N/A
29 00B Edgewater 00:00:00 N/A
30 00B Edgewater 00:00:00 N/A
31 00B Edgewater 00:00:00 N/A
32 00B Edgewater 00:00:00 N/A
33 00B Edgewater 00:00:00 N/A
34 00B Edgewater 00:00:00 N/A
35 00B Edgewater 00:00:00 N/A
36 KCLT Charlotte Douglas International Airport 00:00:00 N/A

Tour Map

Tour Signup

You must Login to sign up!