
| Description: | Take a tour of the Asian and South Pacific Islands and visit some of your favorite chacters from the area - Mulan, Lilo and Stitch, and Moana. Bask in the sun while the crystal blue waves crash around you at these very exotic destination locations! |
| Start Date: | 18.06.2017 |
| End Date: | 30.06.2022 |
| Max days to complete: | 365 |
| Max. Pilots allowed: | 250 |
| Allowed Aircraft Types: | A320, A321, A333, B738, B739, B763, B788 |
| Leg | Departure | Arrival | Duration | Details | ||
|---|---|---|---|---|---|---|
| 1 | VIDP | Indira Gandhi International Airport | VAAH | Ahmedabad Airport | 01:05:00 | N/A |
| 2 | VAAH | Ahmedabad Airport | VABB | Chhatrapati Shivaji International Airport | 00:44:00 | N/A |
| 3 | VABB | Chhatrapati Shivaji International Airport | VOHY | Begumpet Airport | 00:58:00 | N/A |
| 4 | VOHY | Begumpet Airport | VOBG | HAL Bangalore International Airport | 00:47:00 | N/A |
| 5 | VOBG | HAL Bangalore International Airport | VRMM | Malé International Airport | 01:31:00 | N/A |
| 6 | VRMM | Malé International Airport | VCBI | Bandaranaike International Colombo Airport | 01:13:00 | N/A |
| 7 | VCBI | Bandaranaike International Colombo Airport | VOMM | Chennai International Airport | 01:00:00 | N/A |
| 8 | VOMM | Chennai International Airport | VOPB | Vir Savarkar International Airport | 01:57:00 | N/A |
| 9 | VOPB | Vir Savarkar International Airport | VYYY | Yangon International Airport | 01:31:00 | N/A |
| 10 | VYYY | Yangon International Airport | VTBU | U-Tapao International Airport | 01:10:00 | N/A |
| 11 | VTBU | U-Tapao International Airport | VTSB | Surat Thani Airport | 00:47:00 | N/A |
| 12 | VTSB | Surat Thani Airport | WITT | Sultan Iskandarmuda Airport | 00:52:00 | N/A |
| 13 | WITT | Sultan Iskandarmuda Airport | WMKP | Penang International Airport | 00:48:00 | N/A |
| 14 | WMKP | Penang International Airport | WMKK | Kuala Lumpur International Airport | 00:34:00 | N/A |
| 15 | WMKK | Kuala Lumpur International Airport | WIII | Soekarno-Hatta International Airport | 01:40:00 | N/A |
| 16 | WIII | Soekarno-Hatta International Airport | WADD | Ngurah Rai (Bali) International Airport | 01:25:00 | N/A |
| 17 | WADD | Ngurah Rai (Bali) International Airport | WATT | El Tari Airport | 01:20:00 | N/A |
| 18 | WATT | El Tari Airport | WAYY | Moses Kilangin Airport | 02:19:00 | N/A |
| 19 | WAYY | Moses Kilangin Airport | AYPY | Port Moresby Jacksons International Airport | 01:49:00 | N/A |
| 20 | AYPY | Port Moresby Jacksons International Airport | AGGH | Honiara International Airport | 01:53:00 | N/A |
| 21 | AGGH | Honiara International Airport | PKWA | Bucholz Army Air Field | 05:58:00 | N/A |
| 22 | PKWA | Bucholz Army Air Field | PWAK | Wake Island Airfield | 01:43:00 | N/A |
| 23 | PWAK | Wake Island Airfield | PKMA | Eniwetok Airport | 01:31:00 | N/A |
| 24 | PKMA | Eniwetok Airport | PGUM | Antonio B. Won Pat International Airport | 02:39:00 | N/A |
| 25 | PGUM | Antonio B. Won Pat International Airport | PTRO | Babelthuap Airport | 01:43:00 | N/A |
| 26 | PTRO | Babelthuap Airport | WABB | Frans Kaisiepo Airport | 01:28:00 | N/A |
| 27 | WABB | Frans Kaisiepo Airport | WAMM | Sam Ratulangi Airport | 01:38:00 | N/A |
| 28 | WAMM | Sam Ratulangi Airport | WBSB | Brunei International Airport | 01:33:00 | N/A |
| 29 | WBSB | Brunei International Airport | RPVM | Mactan Cebu International Airport | 01:42:00 | N/A |
| 30 | RPVM | Mactan Cebu International Airport | RPLL | Ninoy Aquino International Airport | 00:48:00 | N/A |
| 31 | RPLL | Ninoy Aquino International Airport | ROAH | Naha Airport | 02:00:00 | N/A |
| 32 | ROAH | Naha Airport | RJBB | Kansai International Airport | 01:38:00 | N/A |
| 33 | RJBB | Kansai International Airport | RJAA | Narita International Airport | 00:46:00 | N/A |
| 34 | RJAA | Narita International Airport | RJOO | Osaka International Airport | 00:45:00 | N/A |
| 35 | RJOO | Osaka International Airport | RKSI | Incheon International Airport | 01:27:00 | N/A |
| 36 | RKSI | Incheon International Airport | ZBAA | Beijing Capital International Airport | 01:32:00 | N/A |
| 37 | ZBAA | Beijing Capital International Airport | ZSQD | Liuting Airport | 00:53:00 | N/A |
| 38 | ZSQD | Liuting Airport | ZSPD | Shanghai Pudong International Airport | 01:00:00 | N/A |
| 39 | ZSPD | Shanghai Pudong International Airport | RCTP | Taiwan Taoyuan International Airport | 01:14:00 | N/A |
| 40 | RCTP | Taiwan Taoyuan International Airport | VHHH | Hong Kong International Airport | 01:19:00 | N/A |
| 41 | VHHH | Hong Kong International Airport | VVNB | Noi Bai International Airport | 01:30:00 | N/A |
| 42 | VVNB | Noi Bai International Airport | VVDN | Da Nang International Airport | 00:56:00 | N/A |
| 43 | VVDN | Da Nang International Airport | VDPP | Phnom Penh International Airport | 00:59:00 | N/A |
| 44 | VDPP | Phnom Penh International Airport | VTBD | Don Mueang International Airport | 00:55:00 | N/A |
| 45 | VTBD | Don Mueang International Airport | VYMD | Mandalay International Airport | 01:32:00 | N/A |
| 46 | VYMD | Mandalay International Airport | VECC | Netaji Subhash Chandra Bose International Airport | 01:13:00 | N/A |
| 47 | VECC | Netaji Subhash Chandra Bose International Airport | VIDP | Indira Gandhi International Airport | 01:53:00 | N/A |
| ID | Name | Start Date | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 | Leg 18 | Leg 19 | Leg 20 | Leg 21 | Leg 22 | Leg 23 | Leg 24 | Leg 25 | Leg 26 | Leg 27 | Leg 28 | Leg 29 | Leg 30 | Leg 31 | Leg 32 | Leg 33 | Leg 34 | Leg 35 | Leg 36 | Leg 37 | Leg 38 | Leg 39 | Leg 40 | Leg 41 | Leg 42 | Leg 43 | Leg 44 | Leg 45 | Leg 46 | Leg 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0042 | 04.18.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0147 | Scott L | 01.14.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0155 | 03.23.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DIS0191 | Jonathan D | 08.03.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIS0212 | Mike T | 09.19.2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |